2009-2010 Conference Regular Season Standings style='mso-spacerun:yes'> 
Eastern
Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland1e 61 21 0.744 0.0 38-14 04-gru cze-35 26-15 06-kwi L 4
Orlando2se 59 23 0.720 2.0 39-13 06-paź lip-34 25-16 01-wrz W 6
Atlanta3x 53 29 0.646 8.0 32-20 08-sie lip-34 19-22 03-lip W 4
Boston4a 50 32 0.610 11.0 33-19 13-mar 24-17 26-15 07-mar L 2
Miami5x 47 35 0.573 14.0 32-20 07-wrz 24-17 23-18 01-wrz W 3
Milwaukee6x 46 36 0.561 15.0 31-21 06-paź 28-13 18-23 04-cze W 1
Charlotte7x 44 38 0.537 17.0 27-25 06-paź 31-paź 13-28 04-cze L 1
Chicago8x 41 41 0.500 20.0 28-24 06-paź 24-17 17-24 03-lip W 3
Torontoo 40 42 0.488 21.0 29-23 05-lis 25-16 15-26 05-maj W 2
Indianao 32 50 0.390 29.0 23-29 10-cze 23-18 9-32 04-cze L 2
New Yorko 29 53 0.354 32.0 20-32 10-cze 18-23 30-lis 07-mar L 1
Detroito 27 55 0.329 34.0 18-34 14-lut 17-24 31-paź 06-kwi W 1
Philadelphiao 27 55 0.329 34.0 14-38 09-lip 29-gru 15-26 08-lut L 2
Washingtono 26 56 0.317 35.0 18-34 13-mar 15-26 30-lis 05-maj W 1
New Jerseyo 12 70 0.146 49.0 8-44 13-mar 8-33 4-37 07-mar L 3
Western
Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1w 57 25 0.695 0.0 35-17 13-mar lip-34 23-18 06-kwi L 1
Dallas2sw 55 27 0.671 2.0 33-19 06-paź 28-13 27-14 02-sie W 5
Phoenix3x 54 28 0.659 3.0 35-17 04-gru wrz-32 22-19 02-sie W 3
Denver4nw 53 29 0.646 4.0 34-18 04-gru lip-34 19-22 04-cze L 1
Utah5x 53 29 0.646 4.0 31-21 08-sie wrz-32 21-20 04-cze L 1
Portland6x 50 32 0.610 7.0 33-19 08-sie 26-15 24-17 03-lip L 1
San Antonio7x 50 32 0.610 7.0 31-21 07-wrz 29-gru 21-20 04-cze L 1
Oklahoma City8x 50 32 0.610 7.0 28-24 07-wrz 27-14 23-18 04-cze W 1
Houstono 42 40 0.512 15.0 28-24 07-wrz 23-18 19-22 04-cze L 1
Memphiso 40 42 0.488 17.0 22-30 11-maj 23-18 17-24 08-lut L 3
New Orleanso 37 45 0.451 20.0 26-26 09-lip 24-17 13-28 07-mar W 2
L.A. Clipperso 29 53 0.354 28.0 15-37 11-maj 21-20 8-33 08-lut W 1
Golden Stateo 26 56 0.317 31.0 15-37 11-maj 18-23 8-33 04-cze W 1
Sacramentoo 25 57 0.305 32.0 16-36 11-maj 18-23 7-34 09-sty L 3
Minnesotao 15 67 0.183 42.0 8-44 13-mar 31-paź 5-36 09-sty L 7
style='mso-spacerun:yes'> x-Clinched Playoff Berth | e-Clinched
Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central
Division | 
style='mso-spacerun:yes'> se-Clinched Southeast Division | w-Clinched
Western Conference | sw-Clinched Southwest Division | style='mso-spacerun:yes'> 
style='mso-spacerun:yes'> nw-Clinched Northwest Division | p-Clinched
Pacific Division | o-Eliminated from Playoffs contention